Tuesday, October 05, 2010
Monday, May 10, 2010
Jadual Waktu Peperiksaan Umum
- Jadual waktu peperiksaan UPSR 2010
- Jadual waktu peperiksaan PMR 2010
- Jadual waktu peperiksaan SPM 2010
- Jadual waktu peperiksaan SPM (U) 2010
- Jadual waktu peperiksaan STAM 2010
Sumber:
Sunday, January 31, 2010
PERATUS LULUS KESELURUHAN PMR SMK PUJUT
| PERATUS LULUS KESELURUHAN PMR | |||
|
|
|
|
|
| TAHUN | % ABCD | GPS |
|
| 2004 | 57.29 | 3.28 |
|
| 2005 | 62.50 | 3.16 |
|
| 2006 | 55.34 | 3.27 |
|
| 2007 | 65.80 | 2.99 |
|
| 2008 | 60.92 | 3.11 |
|
| 2009 | 65.00 | 2.91 |
|
PELAJAR TERBAIK PMR 2009
| PELAJAR TERBAIK PMR 2009 | ||
| BIL | NAMA | KEPUTUSAN PMR |
| 1 | KELLY CHONG YI YING | 8A |
| 2 | KIU YUN QIAN | 8A |
| 3 | MUHAMMAD AIZAT BIN MAHAMAT ALI | 8A |
| 4 | KONG EK CHENG | 8A |
| 5 | MOHAMAD AMIRUL AZRI BIN SAIPOL | 8A |
| 6 | BELYNDA PAUL | 7A |
| 7 | BRIAN WAN MARTIN | 7A |
| 8 | CHRISTIAN STAYNNER ANAK PANUS WILLIAM | 7A |
| 9 | CORDELIA DOMINIC AJANG | 7A |
| 10 | CORINA PUYANG JAU | 7A |
| 11 | ERVIANA LEMBA ANAK KELABUK | 7A |
| 12 | ISAAC ROBERT GAU | 7A |
| 13 | PAULINE USANG | 7A |
| 14 | RHONDA ASHLEY ANAK JABAN | 7A |
| 15 | WINNIE ANAK RENANG | 7A |
| 16 | ANGELA VIDDA ANAK CHUWAT | 7A |
| 17 | FERGIEE FREDERICK | 7A |
| 18 | FIONA BASSY ANAK WILLIAM | 7A |
| 19 | PRUDENCE AK JUKANG | 7A |
| 20 | SIM SIEW MEI | 7A |
| 21 | DAPHNE MARGARET JOLLY | 7A 1B(BC) |
| 22 | MAVIS CHEN YING LU | 7A 1B(KT) |
| 23 | CAROLINE LENJAN ANAK DARMON | 6A 1B (BI) |
| 24 | CYNTHIA AREN ANAK ALBERT BANGAU | 6A 1B (GEO) |
| 25 | SITI SHAHRONI BINTI SAHARI | 6A 2B (SEJ, PI) |
| 26 | VICTOR ANAK VALENTINE | 6A 1B(SEJ) |
| 27 | ELIZABETH MAYANG THOMAS | 6A 1B(MATH) |
| 28 | JESICA ANAK MUYANG | 6A 1B(MATH) |
| 29 | JIMMY JOK LUHAT | 6A 1B(BI) |
| 30 | SHERYL MELINDA ANAK DASU | 6A 1B(Sc) |
| 31 | SITI HERYATI BINTI MUHAMMAD | 6A 2BBI, PIS) |
| 32 | HILLARY ASSAN ANAK LIAM | 6A 1B(BI) |



