BIL | NAMA CALON | TING | GRED | GPS |
1 | LEONG VAN HONG | 5SA | 11A | 0.64 |
2 | MARSILA ROSALIA BT KULANG | 5SA | 10A | 0.4 |
3 | CHEN SHEAU YING | 5SA | 10A | 0.9 |
4 | LEE SYIN YENG | 5SA | 10A, 1B | 1.36 |
5 | YONG HUI YIK | 5SA | 9A, 2B | 1.27 |
6 | TING YAN SIE | 5SA | 9A, 2B | 1.73 |
7 | CHRISHE TELON RAWLINSON | 5SA | 6A, 4B | 2.2 |
8 | NGUANG CAI LING | 5SA | 6A, 1B, 4C | 2.91 |
9 | JACQUELINE YIM | 5SA | 5A, 5B | 2.5 |
10 | KONG NIEM PING | 5SA | 5A, 4B, 1C | 2.8 |
11 | RONNIE ANAU AK ANTHONY | 5SA | 5A, 4B, 1C | 2.7 |
12 | CYNTHIA KERANTI AK KAMAR | 5SB | 5A, 4B | 2.1 |
13 | VANESSA MUJAN LAING | 5SA | 5A, 3B, 2C | 2.8 |
14 | BESSY LUHONG LAING | 5SB | 5A, 3B, 1C | 2.4 |
15 | MELINDA LAW POH MEI | 5SB | 5A, 3B, 1C | 2.3 |
16 | WEDDY NITA AK BANI | 5SA | 5A, 2B, 3C | 2.7 |
17 | ASHA KLING LAWRENCE | 5SB | 5A, 1B, 2C, 1D | 3.3 |
18 | AEGGIN GRAN AK FRIDY | 5SA | 5A, 4C, 1E | 4 |
Wednesday, March 30, 2011
PELAJAR TERBAIK PEPERIKSAAN SPM 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment